LLM Cost Tracker
CuratedCompare pricing across every major LLM — direct API, Bedrock, Vertex AI, Azure OpenAI
| Model | Provider | Input $/1M | Output $/1M | Context | Platforms |
|---|---|---|---|---|---|
Voyage 3 embeddingsearchRAG | Voyage AI | $0.06 | — | 32K | 2 platforms |
text-embedding-3-large embeddingsearchRAG | OpenAI | $0.13 | — | 8K | 2 platforms |
Gemini 2.0 Flash fastcheapmultimodal | Google | $0.10 | $0.40 | 1M | 2 platforms |
Llama 3.3 70B open-sourceself-hostedgeneral | Meta | $0.30 | $0.30 | 128K | 3 platforms |
GPT-4o Mini fastcheapclassification | OpenAI | $0.15 | $0.60 | 128K | 2 platforms |
Llama 3.1 405B open-sourceself-hostedfrontier | Meta | $1.80 | $1.80 | 128K | 3 platforms |
Claude 3.5 Haiku fastcheapclassification | Anthropic | $0.80 | $4.00 | 200K | 3 platforms |
o3 Mini reasoningmathcoding | OpenAI | $1.10 | $4.40 | 200K | 2 platforms |
Mistral Large multilingualcodinggeneral | Mistral | $2.00 | $6.00 | 128K | 3 platforms |
Gemini 2.5 Pro multimodalreasoninglong-context | Google | $1.25 | $10.00 | 1M | 2 platforms |
GPT-4o multimodalvisioncoding | OpenAI | $2.50 | $10.00 | 128K | 2 platforms |
Claude Sonnet 4 balancedcodinganalysis | Anthropic | $3.00 | $15.00 | 200K | 3 platforms |
o3 reasoningmathscience | OpenAI | $10.00 | $40.00 | 200K | 2 platforms |
Claude Opus 4 reasoningcodinganalysis | Anthropic | $15.00 | $75.00 | 200K | 3 platforms |
Prices sourced from official provider pricing pages. Last updated April 2026. Prices may vary by region and volume.